| Sub | Trade | Score |
|---|---|---|
| Apex Concrete | CONC | 92 |
| TechMEP Systems | MEP | 74 |
| Ironside Steel | STEEL | 61 |
| GlassForm CW | CW | 88 |
Curtainwall shows 20% complete on SOV but field logs confirm only 8% installed. Reconcile before submission to avoid owner audit flags.
| # | Description | Scheduled Value | Prev Billed | This Period | % Complete | Balance |
|---|---|---|---|---|---|---|
| 1 | General Conditions | $420,000 | $294,000 | $42,000 | 80% | $84,000 |
| 2 | Concrete | $2,840,000 | $1,560,000 | $390,000 | 69% | $890,000 |
| 3 | Structural Steel | $1,620,000 | $580,000 | $360,000 | 58% | $680,000 |
| 4 | Curtainwall | $2,100,000 | $336,000 | $84,000 | 8% ⚠ | $1,680,000 |
| 5 | MEP | $2,720,000 | $680,000 | $272,000 | 35% | $1,768,000 |
Level 9 steel erection (May 3) depends on Level 8 concrete cure (28 days from Apr 28 = May 26). Creates a 23-day conflict. Adjust L9 start or accept delay risk.
Roof drain scuppers (Sheet M-401) appear in mechanical drawings but are excluded from all sub scopes (~$18K exposure). Elevator door frame painting is excluded by both Elevator Sub and Finishes Sub.
AIA A101-2017 with significant deviations in §8.3 (delays) and §14.1 (termination). Owner added broad consequential damages clause and unusual indemnification extending to third-party claims. Liquidated damages of $5,000/day are above market for this project type ($2,500–$3,500 typical).
Dimension inconsistency between S-301 and A-201 at Column Line 7. Trade overlap: plumbing chase and electrical conduit share same 4" wall cavity on Level 3 (M-203 vs E-114). Two details on S-304 reference removed drawings.